NVMe PCIe Gen3 x4 M.2 2280
Simorchip’s PCIe SSD 310 aims at high-end applications, such as digital audio/video production, gaming, and enterprise use, which require constant processing heavy workloads with no system lags or slowdowns of any kind.
Specifications
Model | SSD310 |
Dimensions | Double-sided: 80 mm x 22 mm x 3.58 mm (3.15″ x 0.87″ x 0.14″) |
Type | M.2 2280 |
Bus Interface | PCIe Gen3 x 4 NVME 1.4 |
Flash Type | 3D TLC NAND flash |
Capacity | 128GB / 256GB / 512GB / 1TB |
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
Operating Voltage | 3.3V±5% |
Sequential Read/Write (CDM) | 1 TB up to 3,500/3,200 MB/s 512 GB up to 3,500/3,100 MB/s 256 GB up to 3,200/2,750 MB/s 128 GB up to 1,600/1,400 MB/s |
Terabytes Written (TBW) | 1 TB 730 TBW 512 GB 365 TBW 256 GB 182 TBW 128 GB 91 TBW |
Certificate | RoHS/CE/FCC/Reach/KC |
Warranty | 3-year Limited Warranty |
Ordering Information
Capacity | Module Name |
128GB | SMC128GM28S3 |
256GB | SMC256GM28S3 |
512GB | SMC512GM28S3 |
1TB | SMC1T0BM28P3 |
Get In Touch
-
8F.-1, No. 300, Sec. 1, Neihu Rd., Neihu Dist., Taipei City 114066 , Taiwan (R.O.C.)
+886-2-2657-6680 - sales@simorchip.com
- Mon-Fri 9:00AM - 5:00PM
Quick Links
Copyright ©2023 – Simorchip | Design by Amazing Studios