SSD320
The SSD320 M.2 2280 PCIe Gen3*4 is a high-performance storage solution designed to enhance computing speed and efficiency. With ultra-fast read and write speeds, it significantly reduces the time required for application data downloads, thereby improving overall system performance. Whether for gaming, content creation, or handling multiple computing tasks simultaneously, the SSD320 ensures smooth operation and a seamless user experience.
Specifications
Model | SSD320 |
Dimensions | Double-sided: 80 mm x 22 mm x 3.77 mm |
Type | M.2 2280 |
Bus Interface | PCIe Gen3 x 4 NVME 1.4 |
Flash Type | NAND flash |
Capacity | 128GB / 256GB / 512GB / 1TB |
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
Operating Voltage | 3.3V±5% |
Sequential Read/Write (CDM) | 1 TB up to 2,400/1,600 MB/s 512 GB up to 2,400/1,600 MB/s 256 GB up to 2,100/1,500 MB/s 128 GB up to 1,600/1,000 MB/s |
Terabytes Written (TBW) | 1 TB 480 TBW 512 GB 240 TBW 256 GB 120 TBW 128 GB 60 TBW |
Certificate | RoHS/CE/FCC/REACH |
Warranty | 3-year Limited Warranty |
Ordering Information
Capacity | Module Name |
128GB | SMC128GSSD320 |
256GB | SMC256GSSD320 |
512GB | SMC512GSSD320 |
1TB | SMC001TSSD320 |
Get In Touch
-
8F.-1, No. 300, Sec. 1, Neihu Rd., Neihu Dist., Taipei City 114066 , Taiwan
+886-2-2657-6680 - sales@simorchip.com
- Mon-Fri 9:00AM - 5:00PM
Quick Links
Copyright ©2023 – Simorchip | Design by Amazing Studios