SSD330
High transmission speeds to satisfy the demands of graphic work and 3A games.stringent screening main control chips and Flash particles.Stable used on mainstream platforms, compatible with multiple devices.Five-year warranty, professional after-sales service.
Specifications
Model | SSD330 |
Dimensions | 80 mm x 22 mm x 3.77 mm |
Type | M.2 2280 |
Bus Interface | PCIe Gen3 x 4 NVME |
Flash Type | 3D NAND flash |
Capacity | 256GB / 512GB / 1TB/2TB |
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
Operating Voltage | 3.3V±5% |
Sequential Read/Write (CDM) | 2 TB up to 3,200/2,800 MB/s 1 TB up to 3,200/2,800 MB/s 512 GB up to 3,200/2,500 MB/s 256 GB up to 3,200/1,900 MB/s |
Terabytes Written (TBW) | 2 TB 1024 TBW 1 TB 1024 TBW 512 GB 512 TBW 256 GB 256 TBW |
Certificate | RoHS/CE/FCC/REACH |
Warranty | 3-year Limited Warranty |
Ordering Information
Capacity | Module Name |
256GB | SMC256GSSD330 |
512GB | SMC512GSSD330 |
1TB | SMC001TSSD330 |
2TB | SMC002TSSD330 |
Get In Touch
-
8F.-1, No. 300, Sec. 1, Neihu Rd., Neihu Dist., Taipei City 114066 , Taiwan
+886-2-2657-6680 - sales@simorchip.com
- Mon-Fri 9:00AM - 5:00PM
Quick Links
Copyright ©2023 – Simorchip | Design by Amazing Studios